top of page
JANUARY-2023-All MCX Combo Service

JANUARY-2023-All MCX Combo Service

JANUARY-2023-All MCX Combo Service

  • TRACKSHEET

    DATE SAGMENTS  BUY/SELL  ENTRY  TARGET  LOT'S  TARGET  PROFIT 
    2-Jan-23 Gold  Buy 55150 55350 10 Target  2,00,000
    2-Jan-23 Silver  Buy 69500 70000 10 Target  1,50,000
    2-Jan-23 Ng Buy 372 382 10 Target  1,25,000
    3-Jan-23 Gold  Sell  55650 55450 10 Target  2,00,000
    3-Jan-23 Silver  Sell 70720 70220 10 Target  1,50,000
    3-Jan-23 Copper  Sell 728 723 10 Target  1,25,000
    3-Jan-23 Ng Sell 347 337 10 Target  1,25,000
    3-Jan-23 Crude Sell 6600 6500 10 Target  1,00,000
    4-Jan-23 Gold  Sell 55900 55700 10 Target  2,00,000
    4-Jan-23 Silver  Sell 70400 70000 10 Target  1,50,000
    4-Jan-23 Copper  Buy 707 710 10 Target  1,75,000
    4-Jan-23 Zinc  Sell 268 266 10 Target  1,00,000
    4-Jan-23 Ng Buy 335 345 10 Target  1,25,000
    4-Jan-23 Crude Sell 6260 6160 10 Target  1,00,000
    5-Jan-23 Gold  Sell 55800 55600 10 Target  2,00,000
    5-Jan-23 Copper  Buy 712 717 10 Target  1,25,000
    5-Jan-23 Ng Sell 342 332 10 Target  1,25,000
    5-Jan-23 Crude Buy 6150 6250 10 Target  1,00,000
    6-Jan-23 Gold  Sell 55400 55200 10 Target  2,00,000
    6-Jan-23 Silver  Sell 68500 68000 10 Target  1,50,000
    6-Jan-23 Ng Buy 305 315 10 Target  1,25,000
    6-Jan-23 Crude Buy 6080 6180 10 Target  1,00,000
    9-Jan-23 Gold  Sell 56140 55940 10 Target  2,00,000
    9-Jan-23 Silver  Sell 69800 69300 10 Target  1,50,000
    9-Jan-23 Ng Buy 322.50 332.50 10 Target  1,25,000
    9-Jan-23 Crude Buy 6210 6310 10 Target  1,00,000
    10-Jan-23 Gold  Sell 55900 55700 10 Target  2,00,000
    10-Jan-23 Silver  Sell 68560 68060 10 Target  1,50,000
    10-Jan-23 Zinc  Sell 280.80 278.80 10 Target  1,00,000
    10-Jan-23 Ng Sell 320 310 10 Target  1,25,000
    10-Jan-23 Crude Buy 6125 6225 10 Target  1,00,000
    11-Jan-23 Gold  Sell 55800 55600 10 Target  2,00,000
    11-Jan-23 Silver  Sell 68800 68300 10 Target  1,50,000
    11-Jan-23 Copper  Buy 760 767 10 Target  1,75,000
    11-Jan-23 Zinc  Buy 279.55 281.55 10 Target  1,00,000
    11-Jan-23 Ng Buy 301.70 311.70 10 Target  1,25,000
    11-Jan-23 Crude Buy 6100 6200 10 Target  1,00,000
    12-Jan-23 Gold  Sell 55870 55670 10 Target  2,00,000
    12-Jan-23 Silver  Buy 68500 69000 10 Target  1,50,000
    12-Jan-23 Copper  Buy 768 775 10 Target  1,75,000
    12-Jan-23 Zinc  Buy 279.75 281.75 10 Target  1,00,000
    12-Jan-23 Ng Buy 301 311 10 Target  1,25,000
    12-Jan-23 Crude Buy 6340 6440 10 Target  1,00,000
    13-Jan-23 Gold  Buy 55925 55125 10 Target  2,00,000
    13-Jan-23 Silver  Buy  68400 68900 10 Target  1,50,000
    13-Jan-23 Zinc  Buy 286.20 288.20 10 Target  1,00,000
    13-Jan-23 Ng Sell 302 292 10 Target  1,25,000
    13-Jan-23 Crude Buy 6360 6460 10 Target  1,00,000
    16-Jan-23 Silver  Sell 69860 69360 10 Target  1,50,000
    16-Jan-23 Copper  Sell 769.35 762.35 10 Target  1,75,000
    16-Jan-23 Zinc  Buy 286.50 288.50 10 Target  1,00,000
    16-Jan-23 Ng Buy 296 306 10 Target  1,25,000
    19-Jan-23 Gold  Buy 56300 56500 10 Target  2,00,000
    19-Jan-23 Silver  Buy  67550 68050 10 Target  1,50,000
    19-Jan-23 Copper  Buy 768.70 775.70 10 Target  1,75,000
    19-Jan-23 Zinc  Buy 288.45 290.45 10 Target  1,00,000
    19-Jan-23 Ng Buy 269 279 10 Target  1,25,000
    19-Jan-23 Crude Buy 6365 6465 10 Target  1,00,000
    20-Jan-23 Gold  Buy 56620 56820 10 Target  2,00,000
    20-Jan-23 Silver  Buy 68660 69160 10 Target  1,50,000
    20-Jan-22 Zinc  Buy 296.55 297.55 10 Target  50,000
    20-Jan-23 Ng Buy 257 267 10 Target  1,25,000
    23-Jan-23 Gold  Sell 56760 56560 10 Target  2,00,000
    23-Jan-23 Silver  Sell 68970 68470 10 Target  1,50,000
    23-Jan-23 Copper  Buy 782.80 789.80 10 Target  1,75,000
    23-Jan-23 Zinc  Sell 298.60 296.60 10 Target  1,00,000
    23-Jan-23 Ng Buy 281 291 10 Target  1,25,000
    23-Jan-23 Crude Buy 6650 6750 10 Target  1,00,000
    24-Jan-23 Gold  Sell 57050 56850 10 Target  2,00,000
    24-Jan-23 Silver  Sell 68350 66850 10 Target  1,50,000
    24-Jan-23 Zinc  Sell 300.50 298.50 10 Target  1,00,000
    24-Jan-23 Ng Buy 278.60 288.60 10 Target  1,25,000
    24-Jan-23 Crude Sell 6680 6580 10 Target  1,00,000
    27-Jan-23 Gold  Buy 56700 56900 10 Target  2,00,000
    27-Jan-23 Silver  Sell 68810 68310 10 Target  1,50,000
    27-Jan-23 Copper  Sell 788.65 781.65 10 Target  1,75,000
    27-Jan-23 Zinc  Sell 303.75 301.75 10 Target  1,00,000
    27-Jan-23 Ng Sell 239.60 229.60 10 Target  1,25,000
    27-Jan-23 Crude Buy 6650 6750 10 Target  1,00,000
    30-Jan-23 Gold  Buy 56990 57190 10 Target  2,00,000
    30-Jan-23 Silver  Sell 68700 68200 10 Target  1,50,000
    30-Jan-23 Copper  Sell 782 777 10 Target  1,25,000
    30-Jan-23 Zinc  Buy 296.85 298.85 10 Target  1,00,000
    30-Jan-23 Ng Buy 222.70 232.70 10 Target  1,25,000
    30-Jan-23 Crude Sell 6480 6380 10 Target  1,00,000
    31-Jan-23 Gold  Sell 56990 56790 10 Target  2,00,000
    31-Jan-23 Silver  Sell 68500 68000 10 Target  1,50,000
    31-Jan-23 Copper  Buy 777.45 784.45 10 Target  1,75,000
    31-Jan-23 Zinc  Sell 297.30 295.30 10 Target  1,00,000
    31-Jan-23 Ng Sell 226.30 218.30 10 Target  1,25,000
    31-Jan-23 Crude Buy 6355 6455 10 Target  1,00,000
Logo File.png

The German Commodity is the one of the leading Advisory for Commodity & international market respectively. We give guidance on movements, valuations and recommendations based on best Technical and fundamental analysis.

Our aim to deliver the best rewards at minimum possible risk in Commodities, Forex & Comex Calls. We do not offer fake services & Support.

Request Call back

Thanks for submitting!

© 2016 by germancommodity.com 

Follow Us On :

  • Whatsapp
  • Facebook
  • LinkedIn
  • Twitter
  • Instagram

For Support :

bottom of page