top of page
FEBRUARY-2023-All MCX Combo Service

FEBRUARY-2023-All MCX Combo Service

FEBRUARY-2023-All MCX Combo Service

  • TRACKSHEET

    DATE Segment  BUY/SELL ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
    1-2-2023 Gold  Buy 57160 57360 10 Target  200000
    1-2-2023 Silver  Buy 68800 69300 10 Target  1,50,000
    1-2-2023 Copper  Sell 786 779 5 Target  87,500
    1-2-2023 Crude oil  Sell 6490 6390 10 Target  1,00,000
    1-2-2023 NG Sell 231 221 10 Target  1,25,000
    2-2-2023 Gold  Buy 58520 58720 10 Target  200000
    2-2-2023 Silver  Buy 71300 71800 10 Target  1,50,000
    2-2-2023 Zinc Buy 292.05 294.05 5 Target  50,000
    2-2-2023 Copper  Sell 787 782 5 Target  62,500
    2-2-2023 Crude oil  Sell 6330 6230 10 Target  1,00,000
    2-2-2023 NG Buy 208 218 10 Target  1,25,000
    3-2-2023 Gold  Sell 57820 57620 10 Target  200000
    3-2-2023 Silver  Sell 70120 70620 10 Target  1,50,000
    3-2-2023 Copper  Sell 781 776 5 Target  62,500
    3-2-2023 Crude oil  Buy  6245 6345 10 Target  1,00,000
    3-2-2023 NG Sell 205 195 10 Target  1,25,000
    6-2-2023 Gold  Buy  56970 57120 10 Target  200000
    6-2-2023 Silver  Sell 67840 67340 10 Target  1,50,000
    6-2-2023 Crude oil  Buy 6085 6185 10 Target  1,00,000
    7-2-2023 Gold  Sell 57130 56930 10 Target  200000
    7-2-2023 Silver  Sell 67520 67020 10 Target  1,50,000
    7-2-2023 Copper  Buy 771 777 5 Target  87,500
    7-2-2023 Crude oil  Buy 6210 6310 10 Target  1,00,000
    8-2-2023 Gold  Buy 57200 57400 10 Target  200000
    8-2-2023 Silver  Buy 67550 67050 10 Target  1,50,000
    8-2-2023 Zinc Buy 282 284 5 Target  50,000
    8-2-2023 Copper  Sell 775 770 5 Target  87,500
    8-2-2023 Crude oil  Buy 6400 6500 10 Target  1,00,000
    8-2-2023 NG Sell 215 205 10 Target  1,25,000
    9-2-2023 Gold  Sell 57260 57060 10 Target  2,00,000
    9-2-2023 Silver  Buy 67680 67180 10 Target  1,50,000
    9-2-2023 Zinc Buy 278 280 10 Target  1,00,000
    9-2-2023 Copper  Buy 775 780 10 Target  1,25,000
    9-2-2023 Crude oil  Sell 6480 6380 10 Target  1,00,000
    10-2-2023 Gold  Buy 56520 56720 10 Target  2,00,000
    10-2-2023 Silver  Buy 66375 66875 10 Target  1,50,000
    10-2-2023 Zinc Sell 275.75 277.75 10 Target  1,00,000
    10-2-2023 Copper  Sell 771 765 10 Target  1,50,000
    10-2-2023 Crude oil  Buy 6425 6525 10 Target  1,00,000
    10-2-2023 NG Buy  203 213 10 Target  1,25,000
    13/2/2023 Gold  Buy 56710 56910 10 Target  2,00,000
    13/2/2023 Silver  Buy 66180 66680 10 Target  1,50,000
    13/2/2023 Zinc Sell 270.30 268.30 5 Target  50,000
    13/2/2023 Copper  Buy 766 771 5 Target  62,500
    13/2/2023 Crude oil  Buy 6530 6630 10 Target  1,00,000
    13/2/2023 NG Sell 210.50 200.50 10 Target  1,25,000
    14/2/2023 Gold  Buy 56700 56900 10 Target  2,00,000
    14/2/2023 Silver  Sell 66430 65930 10 Target  1,50,000
    14/2/2023 Copper  Buy 773 780 5 Target  57,500
    14/2/2023 Crude oil  Sell 6560 6460 10 Target  1,00,000
    14/2/2023 NG Buy 203 213 10 Target  1,25,000
    15/2/2023 Gold  Sell 56530 56330 10 Target  2,00,000
    15/2/2023 Silver  Sell 65900 65400 10 Target  1,50,000
    15/2/2023 Crude oil  Buy 6470 6570 10 Target  1,00,000
    15/2/2023 NG Sell 213 203 10 Target  1,25,000
    16/2/2023 Gold  Sell 56180 55980 10 Target  2,00,000
    16/2/2023 Silver  Sell 65400 64900 10 Target  1,50,000
    16/2/2023 Zinc Sell 270 268 5 Target  50,000
    16/2/2023 Copper  Buy 771 776 5 Target  62,500
    16/2/2023 Crude oil  Sell  6540 6440 10 Target  1,00,000
    16/2/2023 NG Buy 206 216 10 Target  1,25,000
    17/2/2023 Gold  Buy 55850 56050 10 Target  2,00,000
    17/2/2023 Silver  Sell 65000 64500 10 Target  1,50,000
    17/2/2023 Zinc Buy  268 270 5 Target  50,000
    17/2/2023 Crude oil  Sell  6470 6370 10 Target  1,00,000
    17/2/2023 NG Sell 200 190 10 Target  1,25,000
    20/2/2023 Copper  Buy 775 780 5 Target  62,500
    20/2/2023 Crude oil  Buy 6400 6480 10 Target  80,000
    20/2/2023 NG Sell 190 182 10 Target  1,00,000
    21/2/2023 Gold  Buy 56100 56300 10 Target  2,00,000
    21/2/2023 Silver  Buy 65500 66000 10 Target  1,50,000
    21/2/2023 Zinc Buy 273.80 275.80 5 Target  50,000
    21/2/2023 Copper  Sell 280.55 775.55 5 Target  62,500
    21/2/2023 Crude oil  Buy 6361 6461 10 Target  1,00,000
    21/2/2023 NG Sell 185 175 10 Target  1,25,000
    22/2/2023 Gold  Buy 56120 56320 10 Target  2,00,000
    22/2/2023 Silver  Buy 65700 66100 10 Target  1,50,000
    22/2/2023 Zinc Sell 274.25 272.25 5 Target  50,000
    22/2/2023 Copper  Sell 779 774 5 Target  62,500
    22/2/2023 Crude oil  Sell 6330 6230 10 Target  1,00,000
    22/2/2023 NG Sell 180 170 10 Target  1,25,000
    23/2/2023 Gold  Sell 55900 55700 10 Target  2,00,000
    23/2/2023 Silver  Sell 65200 64750 10 Target  1,50,000
    23/2/2023 Zinc Sell 277 275 5 Target  50,000
    23/2/2023 Crude oil  Buy 6180 6280 10 Target  1,00,000
    24/2/2023 Gold  Sell 55700 55500 10 Target  2,00,000
    24/2/2023 Silver  Sell 64270 63770 10 Target  1,50,000
    24/2/2023 Copper  Sell 767 762 5 Target  62,500
    24/2/2023 Crude oil  Sell 6320 6220 10 Target  1,00,000
    24/2/2023 NG Buy 205 212 10 Target 

    1,25,000

     

Logo File.png

The German Commodity is the one of the leading Advisory for Commodity & international market respectively. We give guidance on movements, valuations and recommendations based on best Technical and fundamental analysis.

Our aim to deliver the best rewards at minimum possible risk in Commodities, Forex & Comex Calls. We do not offer fake services & Support.

Request Call back

Thanks for submitting!

© 2016 by germancommodity.com 

Follow Us On :

  • Whatsapp
  • Facebook
  • LinkedIn
  • Twitter
  • Instagram

For Support :

bottom of page