top of page
DECEMBER-2022-All MCX Combo Service

DECEMBER-2022-All MCX Combo Service

DECEMBER-2022-All MCX Combo Service

  • TRACKSHEET

    Date Buy/sell segment Entry Target Results Lots Profit
    1-12-2022 Buy gold 53500 53700 Target 10 2,00,000/-
    1-12-2022 Buy silver 64550 65050 Target 10 1,50,000/-
    1-12-2022 Buy copper 686 693 Target 10 1,75,000/-
    1-12-2022 Buy zinc 270 273 Target 10 1,50,000/-
    1-12-2022 Buy Ng 573 583 Target 10 1,25,000/-
    2-12-2022 Buy silver 65250 65750 Target 10 1,50,000/-
    2-12-2022 Buy silver 65350 65950 Target 10 1,80,000/-
    2-12-2022 Buy zinc 271 275 Target 10 2,00,000/-
    2-12-2022 sell ng 540 550 Target 10 1,25,000/-
    2-12-2022 sell crude 6615 6540 Target 10 75,000/-
    5-12-2022 sell gold 53600 53400 Target 10 2,00,000/-
    5-12-2022 sell silver 65500 64900 Target 10 1,80,000/-
    5-12-2022 Buy zinc 273 277 Target 10 2,00,000/-
    5-12-2022 Buy zinc 274 276 Target 10 1,00,000/-
    5-12-2022 Buy crude 6600 6770 Target 10 1,70,000/-
    5-12-2022 Buy Ng 475 500 Target 10 3,12,500/-
    6-12-2022 Buy gold 53750 53850 Target 10 1,00,000/-
    6-12-2022 Buy silver 65600 66500 Target 10 1,80,000/-
    6-12-2022 Buy zinc 276 280 Target 10 2,00,000/-
    6-12-2022 Buy zinc 279 281 Target 10 1,00,000/-
    6-12-2022 Buy Ng 450 460 Target 10 1,25,000/-
    7-12-2022 Buy gold 53800 54000 Target 10 2,00,000/-
    7-12-2022 Buy silver 65600 66200 Target 10 1,80,000/-
    7-12-2022 Buy zinc 276 281 Target 10 2,50,000/-
    7-12-2022 Buy copper 699 704 Target 10 1,25,000/-
    7-12-2022 Buy crude 6150 6250 Target 10 1,00,000/-
    7-12-2022 sell Ng 461 451 Target 10 1,25,000/-
    8-12-2022 Buy gold 53950 54150 Target 10 2,00,000/-
    8-12-2022 Buy silver 66500 67000 Target 10 1,50,000/-
    8-12-2022 Buy zinc 283 287 Target 10 2,00,000/-
    8-12-2022 Buy crude 6080 6200 Target 10 1,20,000/-
    8-12-2022 Buy Ng 485 500 Target 10 1,87,500/-
    9-12-2022 Buy gold 54140 54400 Target 10 2,60,000/-
    9-12-2022 Buy silver 67000 68000 Target 10 3,00,000/-
    9-12-2022 Buy zinc 284 287 Target 10 1,50,000/-
    9-12-2022 sell copper 712 705 Target 10 1,75,000/-
    9-12-2022 Buy Ng 500 525 Target 10 3,12,500/-
    9-12-2022 sell crude 6000 5850 Target 10 1,50,000/-
    12-12-2022 Buy silver 68100 68650 Target 10 2,20,000/-
    12-12-2022 buy zinc 287 290 Target 10 1,50,000/-
    12-12-2022 buy zinc 285 288 Target 10 1,50,000/-
    12-12-2022 sell Ng 575 555 Target 10 2,50,000/-
    12-12-2022 buy crude 6030 6130 Target 10 1,00,000/-
    13/12/2022 Buy gold 54580 54800 Target 10 2,20,000/-
    13/12/2022 Buy silver 68700 69300 Target 10 1,80,000/-
    13/12/2022 buy zinc 288 293 Target 10 2,50,000/-
    13/12/2022 buy crude 6150 6250 Target 10 1,00,000/-
    13/12/2022 buy crude 6200 6300 Target 10 1,00,000/-
    14/12/2022 sell gold 54700 54350 Target 10 4,00,000/-
    14/12/2022 Buy silver 68850 69400 Target 10 1,65,000/-
    14/12/2022 buy zinc 289 292 Target 10 1,50,000/-
    14/12/2022 sell Ng 550 525 Target 10 3,12,500/-
    14/12/2022 buy crude 6200 6450 Target 10 2,50,000/-
    15/12/2022 Buy gold 53950 54300 Target 10 3,50,000/-
    15/12/2022 Buy silver 67700 68300 Target 10 1,80,000/-
    15/12/2022 sell copper 707 700 Target 10 1,75,000/-
    15/12/2022 sell zinc 285 280 Target 10 2,50,000/-
    15/12/2022 sell Ng 535 525 Target 10 1,25,000/-
    15/12/2022 buy crude 6300 6450 Target 10 1,50,000/-
    16/12/2022 Buy gold 54000 54400 Target 10 4,00,000/-
    16/12/2022 Buy silver 66900 67800 Target 10 2,70,000/-
    16/12/2022 sell copper 703 695 Target 10 2,00,000/-
    16/12/2022 sell zinc 280 275 Target 10 2,50,000/-
    16/12/2022 Buy crude 6100 6250 Target 10 1,50,000/-
    16/12/2022 sell Ng 560 530 Target 10 3,75,000/-
    19/12/2022 sell gold 54350 54150 Target 10 2,00,000/-
    19/12/2022 sell silver 67950 67450 Target 10 1,50,000/-
    19/12/2022 Buy copper 703 708 Target 10 1,25,000/-
    19/12/2022 sell zinc 273.2 271.2 Target 10 1,00,000/-
    19/12/2022 Buy crude 6260 6360 Target 10 1,00,000/-
    19/12/2022 Buy Ng 511 521 Target 10 1,25,000/-
    20/12/2022 Buy silver 68200 69000 Target 10 2,40,000/-
    20/12/2022 Buy gold 54370 54620 Target 10 2,50,000/-
    20/12/2022 Buy copper 710 717 Target 10 1,75,000/-
    20/12/2022 Buy zinc 270 273 Target 10 1,50,000/-
    20/12/2022 sell Ng 475 440 Target 10 4,37,500/-
    20/12/2022 Buy crude 6300 6480 Target 10 1,80,000/-
    21/12/2022 Buy gold 54850 55050 Target 10 2,50,000/-
    21/12/2022 Buy silver 69500 70000 Target 10 1,50,000/-
    21/12/2022 Buy zinc 274 276 Target 10 1,00,000/-
    21/12/2022 Buy copper 712 718 Target 10 1,50,000/-
    21/12/2022 Buy crude 6300 6450 Target 10 1,50,000/-
    21/12/2022 Buy Ng 454 464 Target 10 1,25,000/-
    22/12/2022 sell silver 68800 68300 Target 10 1,50,000/-
    22/12/2022 sell gold 54700 54500 Target 10 1,00,000/-
    22/12/2022 sell Ng 445 430 Target 10 1,87,500/-
    22/12/2022 Buy crude 6500 6630 Target 10 1,30,000/-
    22/12/2022 sell zinc 266 264 Target 10 1,00,000/-
    22/12/2022 sell copper 720 715 Target 10 1,25,000/-
    23/12/2022 Buy gold 54500 54745 Target 10 2,45,000/-
    23/12/2022 Buy silver 68750 69277 Target 10 1,58,100/-
    23/12/2022 Buy zinc 264 268 Target 10 2,00,000/-
    23/12/2022 Buy copper 715 722 Target 10 1,75,000
Logo File.png

The German Commodity is the one of the leading Advisory for Commodity & international market respectively. We give guidance on movements, valuations and recommendations based on best Technical and fundamental analysis.

Our aim to deliver the best rewards at minimum possible risk in Commodities, Forex & Comex Calls. We do not offer fake services & Support.

Request Call back

Thanks for submitting!

© 2016 by germancommodity.com 

Follow Us On :

  • Whatsapp
  • Facebook
  • LinkedIn
  • Twitter
  • Instagram

For Support :

bottom of page